道依茨发电机组

  • 50HZ Deutz Diesel Generator
50HZ Deutz Diesel Generator

50HZ Deutz Diesel Generator

Deutz Diesel Generator 50HZ,3P,4W,400/230V. 1500r.p.m

Genset Model Standby Power Prime Power Engine Specification/ China Mitsubishi Fuel Consumption (L/H)100% Load Datasheet
KVA KW KVA KW Model Cyl Governor Displacement (L)
SD22 22 18 20 16 BFM3 G1 4L Mechanical 3.17 5.4 Download
SD33 33 26 30 24 BFM3 G1 4L Mechanical 3.17 7.7 Download
SD46.5 47 37 43 34 BFM3T 4L Mechanical 3.17 10.3 Download
SD55 55 44 50 40 BFM3C 4L Mechanical 3.17 11.2 Download
SD66 66 53 60 48 BF4M2012 4L Mechanical 4.04 16.9 Download
SD88 88 70 80 64 BF4M2012C 4L Mechanical 4.04 19.3 Download
SD110 110 88 100 80 BF4M1013EC 4L Mechanical 4.76 25.8 Download
SD150 150 120 138 110 BF4M1013FC 4L Electronic 4.76 32.2 Download
SD175 175 140 160 128 BF6M1013EC 6L Mechanical 7.15 28.5 Download
SD200 200 160 182 146 BF6M1013FCG2 6L Electronic 7.15 45.9 Download
SD220 220 176 200 160 BF6M1013FCG3 6L Electronic 7.15 50.8 Download
SD250 250 200 225 180 BF6M1015-LAGA 6V Electronic 11.91 53.0 Download
SD275 275 220 250 200 BF6M1015C-LAG1A 6V Electronic 11.91 58.0 Download
SD313 313 250 288 230 BF6M1015C-LAG2A 6V Electronic 11.91 66.0 Download
SD350 350 280 313 250 BF6M1015C-LAG3A 6V Electronic 11.91 73.0 Download
SD388 388 310 350 280 BF6M1015C-LAG4 6V Electronic 11.91 82.0 Download
SD413 413 330 375 300 BF6M1015CP-LAG 6V Electronic 11.91 89.0 Download
SD475 475 380 438 350 BF8M1015C-LAG1A 8V Electronic 15.87 102.0 Download
SD500 500 400 450 360 BF8M1015C-LAG2 8V Electronic 15.87 106.0 Download
SD550 550 440 500 400 BF8M1015CP-LAG2 8V Electronic 15.87 118.0 Download
SD563 563 450 513 410 BF8M1015CP-LAG3 8V Electronic 15.87 121.0 Download
SD625 625 500 563 450 BF8M1015CP-LAG5 8V Electronic 15.87 133.0 Download

在线订购