船用发电机组

  • 康明斯船用发电机组
康明斯船用发电机组

康明斯船用发电机组

Cummins Marine Diesel Generator Set 50HZ,3P,4W,400/230V. 1500r.p.m 康明期的船用发电机组

Genset Model Prime Power Engine Specification Alternator Marathon
(Option: STAMFORD)
KVA KW Model Rated Power
(KW)
Cyl Fuel Consumption (g/kw.h)
(g/kw.h)
CCFJ40 50 40 4BTA3.9-GM47 47 4 ≤213 MP-H-40-4
CCFJ64 80 64 6BT5.9-GM83 83 6 ≤212 MP-H-64-4
CCFJ90 113 90 6BTA5.9-GM100 100 6 ≤212 MP-H-90-4
CCFJ120 150 120 6CTA8.3-GM155* 155 6 ≤212 MP-H-120-4
CCFJ180 225 180 6LTAA8.9-GM200* 200 6 ≤212 MP-H-180-4
CCFJ150 188 150 NT855-DM 180 6 ≤208 MP-H-150-4
CCFJ180 225 180 NT855-DM 205 6 ≤208 MP-H-180-4
CCFJ200 250 200 NTA855-DM 240 6 ≤208 MP-H-200-4
CCFJ250 313 250 NTA855-DM 284 6 ≤208 MP-H-250-4
CCFJ270 338 270 NTA855-DM 306 6 ≤208 MP-H-300-4
CCFJ280 350 280 NTA855-DM 317 6 ≤208 MP-H-300-4
CCFJ300 375 300 KTA19-DM 336 6 ≤206 MP-H-300-4
CCFJ350 313 250 KTA19-DM 403 6 ≤206 MX-H-350-4
CCFJ400 500 400 KTA19-DM 448 6 ≤206 MX-H-400-4
CCFJ500 625 500 KT38-DM 560 12 ≤207 MX-H-500-4
CCFJ600 750 600 KTA38-DM 664 12 ≤207 MX-H-630-4
CCFJ700 875 700 KTA38-DM 814 12 ≤207 MX-H-750-4
CCFJ800 1000 800 KTA38-DM 880 12 ≤207 MX-H-830-4
CCFJ880 1100 880 QSK38-DM 984 12 ≤206 MX-H-1000-4
CCFJ200 250 200 N855-DM* 240 6 ≤208 MP-H-200-4
CCFJ250 313 250 N855-DM* 284 6 ≤208 MP-H-250-4
CCFJ280 350 280 N855-DM* 317 6 ≤206 MP-H-300-4
CCFJ350 438 350 K19-DM* 410 6 ≤206 MX-H-350-4
CCFJ400 500 400 K19-DM* 448 6 ≤206 MX-H-400-4
CCFJ650 813 650 K38-DM* 746 12 ≤207 MX-H-750-4
CCFJ800 1000 800 K38-DM* 880 12 ≤207 MX-H-830-4

CUMMINS MARINE DIESEL GENERATOR SET 60HZ,3P,4W,440/254V or 220/127V. 1800r.p.m

Genset Model Prime Power Engine Specification Alternator Marathon
(Option: STAMFORD)
KVA KW Model Rated Power
(KW)
Cyl Fuel Consumption (g/kw.h)
(g/kw.h)
CCFJ40 50 40 4BTA3.9-GM65 65 4 ≤213 MP-H-40-4
CCFJ50 63 50 4BTA3.9-GM65 65 4 ≤213 MP-H-50-4
CCFJ64 80 64 6BT5.9-GM100 100 6 ≤212 MP-H-64-4
CCFJ75 94 75 6BT5.9-GM100 100 6 ≤212 MP-H-75-4
CCFJ90 113 90 6BTA5.9-GM120 120 6 ≤212 MP-H-90-4
CCFJ100 125 100 6BTA5.9-GM120 120 6 ≤212 MP-H-100-4
CCFJ120 150 120 6CTA8.3-GM175* 175 6 ≤212 MP-H-120-4
CCFJ150 188 150 6CTA8.3-GM175* 175 6 ≤212 MP-H-150-4
CCFJ250 313 250 NTA855-DM 287 6 ≤208 MP-H-250-4
CCFJ270 338 270 NTA855-DM 313 6 ≤208 MP-H-300-4
CCFJ350 438 350 KTA19-DM 392 6 ≤206 MX-H-350-4
CCFJ400 500 400 KTA19-DM 463 6 ≤206 MX-H-400-4
CCFJ450 563 450 KTA19-DM 507 6 ≤206 MX-H-450-4
CCFJ600 750 600 KT38-DM 679 12 ≤207 MX-H-600-4
CCFJ630 788 630 KTA38-DM 769 12 ≤207 MX-H-630-4
CCFJ700 875 700 KTA38-DM 809 12 ≤207 MX-H-700-4
CCFJ900 1125 900 KTA38-DM 1007 12 ≤207 MX-H-1000-4
CCFJ250 313 250 N855-DM* 287 6 ≤208 MP-H-250-4
CCFJ270 338 270 N855-DM* 313 6 ≤208 MP-H-300-4
CCFJ380 475 380 K19-DM* 425 6 ≤206 MX-H-400-4
CCFJ430 538 430 K19-DM* 485 6 ≤206 MX-H-450-4
CCFJ450 563 450 K19-DM* 507 6 ≤206 MX-H-450-4
CCFJ730 913 750 K38-DM* 821 12 ≤207 MX-H-750-4
CCFJ860 1075 860 K38-DM* 970 12 ≤207 MX-H-1000-4

在线订购