工程机械发动机

  • YUCHAI Loader Engines
YUCHAI Loader Engines

YUCHAI Loader Engines


Type Model Rated Power Maximum Torque Emission Displacement
(kw/rpm) (Nm/r/min) (L)
YC4D Series YC4D80-T20 58/2400 260/1550±100 T2 4.214
YC4B/YC4A Series YC4B90-T20 65/2400 290/1550±100 T2 4.58
YC4A105Z-T20 75/2200 400/1500-1700 T2 4.837
YC6J Series YC6J125Z-T20 92/2200 500/1300-1600 T2 6.494
YC6J125Z-T21 92/2300 500/1300-1600 T2 6.494
YC6J125Z-T22 92/2000 500/1300-1500 T2 6.494
YC6BSeries YC6B125-T20 92/2200 460/1550±100 T2 6.871
YC6B125-T21 92/2300 460/1550±100 T2 6.871
YC6MKSeries YC6MK220Z-T20 162/2200 950/1300-1600 T2 9.839
YC6MK220Z-T21 162/2000 950/1300-1600 T2 9.839

在线订购