YUCHAI Marine Engine YC6MK330C and spare parts
| General Information of Yuchai YC6MK330C Marine Engine | |
| Engine Model | YC6MK330C |
| Configuration |
Vertical,in-line,4-stroke,
Direct injection |
| Number of valves per cylinder | 6-valve |
| Piston displacement (L) | 10.338L |
| Net Weight | 1270kg |
| Dimensions (L × W × H) (mm) | 1652×939×1262 |
| Bore*Stroke(mm) | 123* 145 |
| Compression ratio | 17.5:1 |
| Technical Specification of Yuchai YC6MK330C Marine Engine | |
| Aspiration | Turbocharged |
| Governor | Electric starter |
| Continuous power / speed (kW (Ps) / r / min) | 240(330)/1500 |
| Overload power / speed (kW (Ps) / r / min) | 264(365)/1500 |
| Engine Cooling System | Water cooled |
| Performance Data of Yuchai YC6MK330C Marine Engine | |
| Fuel consumption at full load (g / kW ∙ h) | ≤189 |
| Oil consumption (g / kW • h) | ≤0.5 |
| Crankshaft rotation direction (facing the power output terminal) | Anticlockwise |
| certificate | ZC、CCS、IMO |
| As optional of Yuchai YC6MK330C Marine Engine | |
| Control Panel | As optional |