MTU Diesel Generator

  • 50HZ MTU Diesel Generator
50HZ MTU Diesel Generator

50HZ MTU Diesel Generator

  • 50HZ MTU Diesel Generator
  • Product description: 50HZ MTU Diesel Generator
  • INQUIRY   EMAIL

MTU DIESEL GENERATOR ,3P,4W,400/230V. 1500r.p.m

Genset Model Standby Power Prime Power Engine Specification Fuel Consumption (L/H)100% Load Datasheet
KVA KW KVA KW Model Cyl Governor Displacement (L)
SM700 700 560 638 510 12V2000G25 12V Electronic 23.88 139 Download
SM880 880 700 800 640 12V2000G65 12V Electronic 23.88 165 Download
SM1000 1000 800 910 728 16V2000G25 16V Electronic 31.84 189 Download
SM1100 1100 880 1000 800 16V2000G65 16V Electronic 31.84 207 Download
SM1250 1250 1000 1130 904 18V2000G65 18V Electronic 35.82 238 Download
SM1375 1275 1100 1250 1000 12V4000G21R 12V Electronic 48.7 258 Download
SM1500 1500 1200 1375 1100 12V4000G23R 12V Electronic 48.7 307 Download
SM1800 1800 1420 1625 1300 12V4000G23 12V Electronic 57.2 316 Download
SM2000 2000 1600 1812 1450 12V4000G63 12V Electronic 57.2 358 Download
SM2250 2250 1800 2050 1640 16V4000G23 16V Electronic 76.3 406 Download
SM2500 2500 2200 2250 1800 16V4000G63 16V Electronic 76.3 442 Download
SM2750 2750 2200 2500 2000 20V4000G23 20V Electronic 95.4 505 Download
SM3000 3000 2400 2750 2200 20V4000G63 20V Electronic 95.4 549 Download
SM3300 3300 2640 3000 2400 20V4000G63L 20V Electronic 95.4 578 Download


Inquiry