博杜安发电机组

  • Baudouin Diesel Generator
Baudouin Diesel Generator

Baudouin Diesel Generator

  • For 100 years, Baudouin has designed and manufactured the highest quality diesel engines for marine and power generation applications spanning 18 -4125 kVA
  • Product description: Baudouin Diesel Generator
  • INQUIRY   EMAIL

Baudouin DIESEL GENERATOR POWERED BY Baudouin Engine, 50HZ,3P,4W,400/230V. 1500r.pm

Genset Model Standby Power Prime Power Engine Model Leroy Somer Alternator Model Dimension 
KVA KW KVA KW L X W X H mm
SB55 55 44 50 40 4M06G55/5 TAL-A42-G 2450*850*1290
SB72 72 57 65 52 4M10G70/5 TAL-A44-C 2670*1080*1850
SB88 88 70 80 64 4M10G88/5 TAL-A44-C 2670*1080*1850
SB110 110 88 100 80 4M10G110/5 TAL-A44-D 2670*1080*1850
SB150 150 120 135 108 6M11G150/5 TAL-A44-H 3200*1080*2050
SB165 165 132 150 120 6M11G165/5 TAL-A44-J 3200*1080*2050
SB175 175 140 160 128 6M11G188/5 TAL-A44-K 3200*1080*2050
SB220 220 176 200 160 6M16G220/5 TAL-A44-M 4000*1400*2200
SB250 250 200 225 180 6M16G250/5 TAL-A46-C 4000*1400*2200
SB275 275 220 250 200 6M16G275/5 TAL-A46-D 4000*1400*2200
SB350 350 280 320 256 6M16G350/5 TAL-A46-G 4000*1400*2200
SB385 385 308 350 280 6M21G400/5 TAL-A46-H 4350*1600*2200
SB440 440 352 400 320 6M21G440/5 TAL-A473-A 4350*1600*2200
SB500 500 400 450 360 6M21G500/5 TAL-A473-B 4950*2000*2514
SB550 550 440 500 400 6M21G550/5 TAL-A473-C 4950*2000*2514
SB660 660 528 600 480 6M33G660/5 TAL-A473-E 6540*2260*2514
SB715 715 572 650 520 6M33G715/5 TAL-A473-F 6540*2260*2514
SB750 750 600 675 540 6M33G750/5 TAL-A49-B 6540*2260*2514
SB825 825 660 750 600 6M33G825/5 TAL-A49-B 6540*2260*2514
SB880 880 704 800 640 8M33G900/5 TAL-A49-C 6540*2260*2514
SB880 880 704 800 640 12M26G900/5 TAL-A49-C 6540*2260*2514
SB1000 1000 800 900 720 8M33G1000/5 TAL-A49-D 6540*2260*2514
SB1000 1000 800 900 720 12M26G1000/5 TAL-A49-D 6540*2260*2514
SB1100 1100 880 1000 800 8M33G1100/5 TAL-A49-E 6540*2260*2514
SB1100 1100 880 1000 800 12M26G1100/5 TAL-A49-E 6540*2260*2514
SB1250 1250 1000 1150 920 12M33G1250/5 LSA50.2M6 20HQ containerized
SB1400 1400 1120 1250 1000 12M33G1400/5 LSA50.2M6 20HQ containerized
SB1500 1500 1200 1375 1100 12M33G1500/5 LSA50.2L7 20HQ containerized
SB1650 1650 1320 1500 1200 12M33G1650/5 LSA50.2L8 40HQ containerized
SB1750 1750 1400 1590 1272 12M33G1650/5 LSA50.2VL10 40HQ containerized

Inquiry